You can view the results for each stage by selecting the stage number from the boxes at the right hand foot of the page.
You can filter the results for your own team/club by inserting the team name or club code in the search box at the top righthand corner of this page.
Stage | Runner | Age | Category | Club | Team | Stage Pos | Time | Pace | Age % |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Eggeman | 36 | MS | Cambridge and Coleridge AC | CAC(A) | 1 | 1:43:10 | 06:19 | 73.3 |
1 | Craig Holgate | 38 | MS | Ely Runners | ELY(A) | 2 | 1:43:15 | 06:20 | 74.1 |
1 | Chris Balmer | 33 | MS | Ryston Runners | RYS(A) | 3 | 1:43:49 | 06:22 | 72.3 |
1 | Chris Merrylees | 37 | MS | North Norfolk Beach Runners | NNB(O) | 4 | 1:45:04 | 06:26 | 72.4 |
1 | Mark Grubb | 31 | MS | Norfolk Gazelles | NGZ | 5 | 1:46:16 | 06:31 | 70.6 |
1 | Andrew Plume | 33 | MS | Fenland Running Club | FEN(B) | 6 | 1:47:59 | 06:37 | 69.5 |
1 | Ben Collison | 33 | MS | West Norfolk AC | WNA | 7 | 1:52:19 | 06:53 | 66.9 |
1 | Antony Orekogbe | 39 | MS | Dereham Runners | DER(A) | 8 | 1:53:07 | 06:56 | 68.2 |
1 | Simon Dobbs | 50 | MM | Norwich Road Runners | NRR(D) | 9 | 1:53:24 | 06:57 | 74.5 |
1 | Chris Langton | 48 | MM | City Of Norwich AC | CON(A) | 10 | 1:54:33 | 07:01 | 72.5 |
1 | James Beadle | 37 | MS | Reepham Runners | REP(A) | 11 | 1:55:37 | 07:05 | 65.8 |
1 | Andrew Smith | 26 | MS | RAF Marham | RAF | 12 | 1:56:30 | 07:08 | 64.4 |
1 | Simon Brightwell | 50 | MM | Cambridge and Coleridge AC | CAC(B) | 13 | 1:59:16 | 07:18 | 70.8 |
1 | Matt Ironside | 32 | MS | Bishops Stortford RC | STO | 14 | 1:59:33 | 07:20 | 62.8 |
1 | Tim Chapman | 51 | MM | Fenland Running Club | FEN(A) | 15 | 1:59:37 | 07:20 | 71.3 |
1 | Paul Sullivan | 49 | MM | Norwich Road Runners | NRR(B) | 16 | 1:59:38 | 07:20 | 70.0 |
1 | David Martin | 35 | MS | Serpentine RC | SER | 17 | 2:00:23 | 07:23 | 62.6 |
1 | Mark Watts | 52 | MM | St Edmund Pacers | SEP | 18 | 2:00:25 | 07:23 | 71.4 |
1 | Susan Matthews | 36 | LM | Ryston Runners | RYS(B) | 19 | 2:01:03 | 07:25 | 69.4 |
1 | Stephen Burbidge | 31 | MS | Harwich Runners | HAR | 20 | 2:03:43 | 07:35 | 60.7 |
1 | Stan Swanepoel | 51 | MM | Tri Anglia | TRA | 21 | 2:04:15 | 07:37 | 68.6 |
1 | Rob White | 47 | MM | Ramsey Road Runners | RAM | 22 | 2:05:11 | 07:40 | 65.8 |
1 | Lucy Tyler | 22 | LS | Thetford AC | THE | 23 | 2:05:13 | 07:40 | 66.0 |
1 | Colin Weller | 44 | MM | Norwich Road Runners | NRR(C) | 24 | 2:05:32 | 07:42 | 64.0 |
1 | Ellie Bye | 27 | LS | Coltishall Jaguars | COJ | 25 | 2:06:22 | 07:45 | 65.4 |
1 | Gary Barnes | 51 | MM | Riverside Runners | RIV(A) | 26 | 2:07:18 | 07:48 | 67.0 |
1 | Toni Alcaraz | 41 | LM | March AC | MAR | 27 | 2:08:02 | 07:51 | 67.6 |
1 | Tracey Curl | 53 | LM | City Of Norwich AC | CON(B) | 28 | 2:08:05 | 07:51 | 77.3 |
1 | Joe Legge | 36 | MS | Pink and Blacks | PIN | 29 | 2:08:15 | 07:52 | 59.0 |
1 | Sam Kingston | 47 | MM | Old Greshamians | GRE | 30 | 2:09:35 | 07:56 | 64.1 |
1 | Mark Alderson | 40 | MM | Stamford Striders | SAM | 31 | 2:11:03 | 08:02 | 59.3 |
1 | Tom Rivett | 40 | MM | North Norfolk Beach Runners | NNB(V) | 32 | 2:11:35 | 08:04 | 59.1 |
1 | Howard Revell | 52 | MM | Framlingham Flyers | FRA | 33 | 2:11:40 | 08:04 | 65.3 |
1 | Carlene Epps | 29 | LS | Norwich Road Runners | NRR(A) | 34 | 2:12:01 | 08:05 | 62.6 |
1 | Kelvin Smith | 66 | MM | Milton Keynes AC | MKN | 35 | 2:12:02 | 08:05 | 74.3 |
1 | Gareth Robb | 40 | MM | Paddock Wood AC | PAD | 36 | 2:12:25 | 08:07 | 58.7 |
1 | Brad Smith | 34 | MS | Garden City Runners | GCR | 37 | 2:12:32 | 08:07 | 56.7 |
1 | John Bone | 69 | MM | Great Yarmouth Road Runners | YAR | 38 | 2:14:31 | 08:15 | 75.2 |
1 | Mark Tinkler | 58 | MM | Bedford Harriers | BED | 39 | 2:15:24 | 08:18 | 67.1 |
1 | Carol Fowles | 53 | LM | Stowmarket Striders | STM | 40 | 2:17:06 | 08:24 | 72.3 |
1 | Jen Armstrong | 41 | LM | North Norfolk Beach Runners | NNB(L) | 41 | 2:17:37 | 08:26 | 62.9 |
1 | David Sawyer | 60 | MM | Headington Road Runners | HED | 42 | 2:18:10 | 08:28 | 67.0 |
1 | Jeremy Navrady | 49 | MM | Ryston Runners | RYS(C) | 43 | 2:18:39 | 08:30 | 60.4 |
1 | Simon Wiggins | 43 | MM | Felixstowe Road Runners | FRR | 44 | 2:20:54 | 08:38 | 56.5 |
1 | Nick Bowden | 59 | MM | Reepham Runners | REP(B) | 45 | 2:21:47 | 08:41 | 64.7 |
1 | Jon Gipson | 37 | MS | Thorney Running Club | THO | 46 | 2:23:53 | 08:49 | 52.8 |
1 | Katie Samuelson | 37 | LM | Team Fetcheveryone | FET | 47 | 2:24:23 | 08:51 | 58.4 |
1 | Jamie Randall | 45 | MM | Haverhill Running Club | HAV | 48 | 2:25:32 | 08:55 | 55.6 |
1 | Brian Titchiner | 53 | MM | Dereham Runners | DER(B) | 49 | 2:26:05 | 08:57 | 59.4 |
1 | Stuart Lawn | 33 | MS | Bungay Black Dog Running Club | BUN | 50 | 2:29:32 | 09:10 | 50.2 |
1 | Rebecca Coulter | 38 | LM | Wymondham AC | WYM | 51 | 2:29:52 | 09:11 | 56.6 |
1 | Samantha Collins-Shirley | 42 | LM | Ely Runners | ELY(B) | 52 | 2:32:56 | 09:22 | 57.1 |
1 | Lee Radley | 45 | MM | Riverside Runners | RIV(B) | 53 | 2:35:42 | 09:32 | 52.0 |
1 | Ian Grimwood | 62 | MM | Biggleswade AC | BIG | 54 | 2:36:41 | 09:36 | 60.2 |
2 | Steve Rolfe | 59 | MM | Norfolk Gazelles | NGZ | 1 | 1:33:01 | 06:37 | 83.8 |
2 | Robin Webb | 31 | MS | Ely Runners | ELY(A) | 2 | 1:33:59 | 06:41 | 67.8 |
2 | Paul Griffin | 50 | MM | Fenland Running Club | FEN(B) | 3 | 1:36:55 | 06:54 | 74.3 |
2 | Darren Shepherd | 44 | MM | Framlingham Flyers | FRA | 4 | 1:38:16 | 06:59 | 69.6 |
2 | Andrew Manning | 49 | MM | Great Yarmouth Road Runners | YAR | 5 | 1:38:28 | 07:00 | 72.5 |
2 | Karl Hiner | 49 | MM | Riverside Runners | RIV(A) | 6 | 1:38:43 | 07:01 | 72.3 |
2 | Neil Adams | 38 | MS | North Norfolk Beach Runners | NNB(O) | 7 | 1:38:49 | 07:02 | 66.0 |
2 | Sean Bowen | 51 | MM | Garden City Runners | GCR | 8 | 1:39:59 | 07:07 | 72.6 |
2 | Michael Stacey | 54 | MM | March AC | MAR | 9 | 1:40:10 | 07:07 | 74.4 |
2 | Goy Roper | 53 | MM | City Of Norwich AC | CON(A) | 10 | 1:41:30 | 07:13 | 72.8 |
2 | Richard Johnson | 39 | MS | Norwich Road Runners | NRR(D) | 11 | 1:41:56 | 07:15 | 64.5 |
2 | Laurie Hurman | 61 | MM | Headington Road Runners | HED | 12 | 1:42:54 | 07:19 | 77.2 |
2 | Andrew Simmonds | 34 | MS | Ryston Runners | RYS(A) | 13 | 1:43:28 | 07:22 | 61.8 |
2 | Tom Kingsnorth | 35 | MS | St Edmund Pacers | SEP | 14 | 1:44:14 | 07:25 | 61.5 |
2 | Owen Marsden | 36 | MS | Tri Anglia | TRA | 15 | 1:44:31 | 07:26 | 61.6 |
2 | Anna Kirkham | 32 | LS | Norwich Road Runners | NRR(A) | 16 | 1:45:38 | 07:31 | 67.2 |
2 | Howard Olby | 36 | MS | Old Greshamians | GRE | 17 | 1:47:01 | 07:37 | 60.5 |
2 | Bryn Williamson | 50 | MM | Norwich Road Runners | NRR(B) | 18 | 1:47:51 | 07:40 | 66.7 |
2 | Martin Ive | 49 | MM | Ryston Runners | RYS(C) | 19 | 1:47:53 | 07:40 | 66.1 |
2 | Ed Fancourt | 48 | MM | Stamford Striders | SAM | 20 | 1:49:04 | 07:45 | 64.9 |
2 | Peter Gipp | 53 | MM | Ely Runners | ELY(B) | 21 | 1:49:47 | 07:48 | 67.3 |
2 | Emma Buckland | 42 | LM | Cambridge and Coleridge AC | CAC(A) | 22 | 1:49:59 | 07:49 | 67.5 |
2 | John Chapman | 47 | MM | Fenland Running Club | FEN(A) | 23 | 1:50:01 | 07:49 | 63.8 |
2 | Tony Cantle | 55 | MM | Thetford AC | THE | 24 | 1:51:09 | 07:54 | 67.6 |
2 | Paul Cooke | 38 | MS | Biggleswade AC | BIG | 25 | 1:51:23 | 07:55 | 58.6 |
2 | John Tilston | 40 | MM | Paddock Wood AC | PAD | 26 | 1:51:35 | 07:56 | 59.4 |
2 | Jon Beverley | 35 | MS | Reepham Runners | REP(A) | 27 | 1:51:41 | 07:57 | 57.4 |
2 | Amy Chapman | 24 | LS | Ryston Runners | RYS(B) | 28 | 1:52:17 | 07:59 | 63.0 |
2 | Jim Hayes | 69 | MM | North Norfolk Beach Runners | NNB(V) | 29 | 1:52:30 | 08:00 | 76.4 |
2 | Neil Hewson | 42 | MM | Ramsey Road Runners | RAM | 30 | 1:53:30 | 08:04 | 59.3 |
2 | Emma Potter-Campbell | 46 | LM | Dereham Runners | DER(A) | 31 | 1:54:15 | 08:08 | 67.4 |
2 | Martin Stringfellow | 41 | MM | Wymondham AC | WYM | 32 | 1:54:38 | 08:09 | 58.3 |
2 | Steve Plackett | 53 | MM | Reepham Runners | REP(B) | 33 | 1:55:01 | 08:11 | 64.2 |
2 | Katie Penrose | 45 | LM | Milton Keynes AC | MKN | 34 | 1:55:33 | 08:13 | 66.0 |
2 | Harry Druif | 53 | MM | Cambridge and Coleridge AC | CAC(B) | 35 | 1:56:16 | 08:16 | 63.5 |
2 | Emily Haughan | 37 | LM | North Norfolk Beach Runners | NNB(L) | 36 | 1:56:41 | 08:18 | 61.8 |
2 | Guy Simmonds | 38 | MS | Pink and Blacks | PIN | 37 | 1:57:11 | 08:20 | 55.7 |
2 | Nicola Holden | 40 | LM | Coltishall Jaguars | COJ | 38 | 1:58:00 | 08:24 | 62.1 |
2 | Darren Gillman | 45 | MM | Team Fetcheveryone | FET | 39 | 1:59:23 | 08:29 | 57.8 |
2 | Kaylee Brown | 27 | LS | City Of Norwich AC | CON(B) | 40 | 2:00:02 | 08:32 | 59.0 |
2 | Friederike Schoeps | 26 | LS | Bedford Harriers | BED | 41 | 2:01:15 | 08:37 | 58.4 |
2 | Ian Rodgers | 49 | MM | Bishops Stortford RC | STO | 42 | 2:04:44 | 08:52 | 57.2 |
2 | Terry Moat | 47 | MM | Thorney Running Club | THO | 43 | 2:08:01 | 09:06 | 54.8 |
2 | Louise Goddard | 41 | LM | Stowmarket Striders | STM | 44 | 2:08:58 | 09:10 | 57.2 |
2 | Steve Hughes | 34 | MS | Riverside Runners | RIV(B) | 45 | 2:11:08 | 09:20 | 48.8 |
2 | Ray Lindsay | 60 | MM | Norwich Road Runners | NRR(C) | 46 | 2:11:17 | 09:20 | 60.0 |
2 | Martin Strowger | 48 | MM | Dereham Runners | DER(B) | 47 | 2:11:33 | 09:21 | 53.8 |
2 | William Haining | 59 | MM | Harwich Runners | HAR | 48 | 2:12:42 | 09:26 | 58.8 |
2 | Tim Coates | 47 | MM | West Norfolk AC | WNA | 49 | 2:13:19 | 09:29 | 52.6 |
2 | Jack Tappin | 36 | MS | Haverhill Running Club | HAV | 50 | 2:14:20 | 09:33 | 48.0 |
2 | Mik Carr | 59 | MM | Bungay Black Dog Running Club | BUN | 51 | 2:16:18 | 09:42 | 57.2 |
2 | Sam Laugher | 31 | MS | RAF Marham | RAF | 52 | 2:16:43 | 09:43 | 46.6 |
2 | Michelle Homden | 43 | LM | Serpentine RC | SER | 53 | 2:24:44 | 10:18 | 51.7 |
2 | Ali Ostler | 33 | LS | Felixstowe Road Runners | FRR | 54 | 2:38:19 | 11:16 | 44.9 |
3 | Logan Smith | 17 | MJ | Dereham Runners | DER(A) | 1 | 0:34:35 | 06:00 | 75.0 |
3 | Robert Simmonds | 30 | MS | Ryston Runners | RYS(A) | 2 | 0:35:06 | 06:06 | 70.7 |
3 | Garry Thompson | 30 | MS | North Norfolk Beach Runners | NNB(O) | 3 | 0:36:47 | 06:23 | 67.5 |
3 | William Forster | 16 | MJ | Riverside Runners | RIV(A) | 4 | 0:37:45 | 06:33 | 69.7 |
3 | Neil Carrington | 35 | MS | Cambridge and Coleridge AC | CAC(A) | 5 | 0:38:53 | 06:45 | 65.1 |
3 | Jonathan Cousins | 45 | MM | North Norfolk Beach Runners | NNB(V) | 6 | 0:41:21 | 07:11 | 65.8 |
3 | Matthew Mason | 46 | MM | Ely Runners | ELY(A) | 7 | 0:41:26 | 07:12 | 66.2 |
3 | Neville Baker | 61 | MM | Headington Road Runners | HED | 8 | 0:41:53 | 07:16 | 74.2 |
3 | Aaron Rowland | 16 | MJ | Paddock Wood AC | PAD | 9 | 0:42:04 | 07:18 | 62.5 |
3 | Richard Sargeant | 43 | MM | Norwich Road Runners | NRR(B) | 10 | 0:42:25 | 07:22 | 63.2 |
3 | Daniel Amps-Woodward | 16 | MJ | Thorney Running Club | THO | 11 | 0:42:42 | 07:25 | 61.6 |
3 | Ashley Jarvis | 17 | MJ | Dereham Runners | DER(B) | 12 | 0:42:56 | 07:27 | 60.4 |
3 | Rebecca Faircloth | 43 | LM | Wymondham AC | WYM | 13 | 0:43:37 | 07:34 | 67.8 |
3 | Liam OGrady | 34 | MS | Cambridge and Coleridge AC | CAC(B) | 14 | 0:44:30 | 07:44 | 56.6 |
3 | Rob Allen | 36 | MS | Pink and Blacks | PIN | 15 | 0:44:49 | 07:47 | 56.8 |
3 | Gary Pillar | 49 | MM | Great Yarmouth Road Runners | YAR | 16 | 0:45:02 | 07:49 | 62.4 |
3 | Richie Walker | 49 | MM | West Norfolk AC | WNA | 17 | 0:45:19 | 07:52 | 62.0 |
3 | Katie Ward | 35 | LM | Fenland Running Club | FEN(B) | 18 | 0:45:57 | 07:59 | 61.6 |
3 | Elies Mann | 43 | LM | Norwich Road Runners | NRR(D) | 19 | 0:46:02 | 08:00 | 64.2 |
3 | Jack Barker | 16 | MJ | Reepham Runners | REP(B) | 20 | 0:46:30 | 08:04 | 56.6 |
3 | Grant King | 37 | MS | Old Greshamians | GRE | 21 | 0:46:37 | 08:06 | 54.3 |
3 | Christopher Lawrence | 36 | MS | March AC | MAR | 22 | 0:47:24 | 08:14 | 53.7 |
3 | Silje Hovstad | 37 | LM | City Of Norwich AC | CON(B) | 23 | 0:47:39 | 08:16 | 59.8 |
3 | Ian Gooderham | 48 | MM | St Edmund Pacers | SEP | 24 | 0:47:48 | 08:18 | 58.3 |
3 | Sarah Edwards | 32 | LS | Ely Runners | ELY(B) | 25 | 0:47:55 | 08:19 | 58.6 |
3 | Anne Ellen | 60 | LM | Norfolk Gazelles | NGZ | 26 | 0:48:03 | 08:21 | 75.4 |
3 | David Aldis | 64 | MM | City Of Norwich AC | CON(A) | 27 | 0:48:23 | 08:24 | 66.0 |
3 | Alex Jacobs | 34 | MS | Felixstowe Road Runners | FRR | 28 | 0:48:30 | 08:25 | 51.9 |
3 | Nicky Neill | 43 | LM | RAF Marham | RAF | 29 | 0:48:43 | 08:27 | 60.7 |
3 | Di Swanepoel | 46 | MM | Tri Anglia | TRA | 30 | 0:48:53 | 08:29 | 56.1 |
3 | Wendy Smith | 53 | LM | Norwich Road Runners | NRR(A) | 31 | 0:49:30 | 08:36 | 66.6 |
3 | Nigel Bush | 67 | MM | Biggleswade AC | BIG | 32 | 0:49:31 | 08:36 | 66.3 |
3 | Alix Almond | 35 | LM | Team Fetcheveryone | FET | 33 | 0:49:35 | 08:36 | 57.1 |
3 | Clare Barstow | 38 | LM | Framlingham Flyers | FRA | 34 | 0:50:04 | 08:42 | 57.2 |
3 | Malene Godson | 47 | LM | Stowmarket Striders | STM | 35 | 0:50:22 | 08:45 | 60.9 |
3 | Karen Wood | 51 | LM | Ryston Runners | RYS(B) | 36 | 0:50:42 | 08:48 | 63.4 |
3 | Catherine Hemingway | 16 | LJ | Riverside Runners | RIV(B) | 37 | 0:51:09 | 08:53 | 56.7 |
3 | Leona Broughton | 37 | LM | Reepham Runners | REP(A) | 38 | 0:52:16 | 09:04 | 54.6 |
3 | Myles Doran | 15 | MJ | Harwich Runners | HAR | 39 | 0:52:44 | 09:09 | 50.7 |
3 | Roly Cook | 53 | MM | Norwich Road Runners | NRR(C) | 40 | 0:52:55 | 09:11 | 54.8 |
3 | Mick Wise | 61 | MM | Garden City Runners | GCR | 41 | 0:53:07 | 09:13 | 58.5 |
3 | Jackie Gooch | 52 | LM | Coltishall Jaguars | COJ | 42 | 0:53:57 | 09:22 | 60.3 |
3 | Denise Griffin | 51 | LM | Fenland Running Club | FEN(A) | 43 | 0:54:15 | 09:25 | 59.3 |
3 | Annette Boreham | 42 | LM | North Norfolk Beach Runners | NNB(L) | 44 | 0:54:30 | 09:28 | 53.9 |
3 | Carol Le Roy | 38 | LM | Haverhill Running Club | HAV | 45 | 0:54:43 | 09:30 | 52.4 |
3 | Dani Welter | 32 | LS | Bishops Stortford RC | STO | 46 | 0:56:54 | 09:53 | 49.4 |
3 | Larissa Smith | 32 | LS | Bungay Black Dog Running Club | BUN | 47 | 0:57:02 | 09:54 | 49.3 |
3 | Libby Mead | 40 | LM | Ramsey Road Runners | RAM | 48 | 0:58:03 | 10:05 | 49.9 |
3 | Emma Sowden | 28 | LS | Stamford Striders | SAM | 49 | 0:58:14 | 10:07 | 48.1 |
3 | Melanie Watts | 39 | LM | Ryston Runners | RYS(C) | 50 | 0:58:28 | 10:09 | 49.3 |
3 | Michelle Fadden | 49 | LM | Bedford Harriers | BED | 51 | 0:58:29 | 10:09 | 53.6 |
3 | Helen Forsey | 34 | LS | Serpentine RC | SER | 52 | 1:02:11 | 10:48 | 45.4 |
3 | Ann-Michelle Kirton | 46 | LM | Thetford AC | THE | 53 | 1:05:44 | 11:25 | 46.2 |
3 | Milford Callow | 80 | MM | Milton Keynes AC | MKN | 54 | 1:34:21 | 16:23 | 42.8 |
4 | Michael Taylor | 33 | MS | Riverside Runners | RIV(A) | 1 | 1:07:48 | 06:05 | 73.6 |
4 | Kevin Murphy | 41 | MM | St Edmund Pacers | SEP | 2 | 1:08:26 | 06:09 | 76.6 |
4 | Tony Witmond | 47 | MM | North Norfolk Beach Runners | NNB(O) | 3 | 1:11:18 | 06:24 | 77.2 |
4 | Andy Jones | 46 | MM | City Of Norwich AC | CON(A) | 4 | 1:13:29 | 06:36 | 74.3 |
4 | Peter Royle | 46 | MM | Ely Runners | ELY(A) | 5 | 1:16:01 | 06:49 | 71.8 |
4 | Phil Thompson | 41 | MM | Ryston Runners | RYS(A) | 6 | 1:17:01 | 06:55 | 68.1 |
4 | Martin Horlock | 41 | MM | Norwich Road Runners | NRR(B) | 7 | 1:17:11 | 06:56 | 67.9 |
4 | Simon Able | 44 | MM | Ryston Runners | RYS(C) | 8 | 1:17:27 | 06:57 | 69.3 |
4 | Steve Chalklen | 31 | MS | Paddock Wood AC | PAD | 9 | 1:18:20 | 07:02 | 63.5 |
4 | Lee Pretlove | 32 | MS | Cambridge and Coleridge AC | CAC(B) | 10 | 1:18:22 | 07:02 | 63.6 |
4 | Chris Starmer | 55 | MM | Stowmarket Striders | STM | 11 | 1:18:29 | 07:03 | 75.0 |
4 | Matt Frary | 42 | MM | Norwich Road Runners | NRR(D) | 12 | 1:18:44 | 07:04 | 67.1 |
4 | Sean Robson | 47 | MM | North Norfolk Beach Runners | NNB(V) | 13 | 1:21:52 | 07:21 | 67.2 |
4 | Rowena Leary | 30 | LS | Norfolk Gazelles | NGZ | 14 | 1:23:49 | 07:31 | 66.3 |
4 | Jo Davies | 28 | LS | Cambridge and Coleridge AC | CAC(A) | 15 | 1:25:03 | 07:38 | 65.3 |
4 | Dan Kinsman | 41 | MM | Framlingham Flyers | FRA | 16 | 1:25:30 | 07:41 | 61.3 |
4 | Tim Boyd | 50 | MM | March AC | MAR | 17 | 1:25:46 | 07:42 | 65.8 |
4 | Maire Irlam | 50 | LM | Fenland Running Club | FEN(B) | 18 | 1:25:51 | 07:42 | 73.2 |
4 | Jacky Walsingham | 43 | LM | RAF Marham | RAF | 19 | 1:27:32 | 07:51 | 66.9 |
4 | Steven Rix | 33 | MS | Dereham Runners | DER(A) | 20 | 1:28:27 | 07:56 | 56.4 |
4 | Andy Ritchings | 53 | MM | Reepham Runners | REP(B) | 21 | 1:29:12 | 08:00 | 64.9 |
4 | Corin Thoday | 40 | MM | Reepham Runners | REP(A) | 22 | 1:29:38 | 08:03 | 58.0 |
4 | Alan Bird | 44 | MM | Fenland Running Club | FEN(A) | 23 | 1:29:43 | 08:03 | 59.8 |
4 | Gary Stanley | 60 | MM | Great Yarmouth Road Runners | YAR | 24 | 1:29:51 | 08:04 | 68.6 |
4 | Oliver Sadler | 36 | MS | Pink and Blacks | PIN | 25 | 1:30:17 | 08:06 | 56.0 |
4 | Mark Clues | 49 | MM | Tri Anglia | TRA | 26 | 1:30:23 | 08:07 | 61.9 |
4 | Sabina Spence | 44 | LM | City Of Norwich AC | CON(B) | 27 | 1:31:01 | 08:10 | 64.9 |
4 | Paul Taverner | 53 | MM | Thetford AC | THE | 28 | 1:31:13 | 08:11 | 63.4 |
4 | Melanie Reed | 32 | LS | Ryston Runners | RYS(B) | 29 | 1:32:05 | 08:16 | 60.4 |
4 | Mark Ford | 48 | MM | Felixstowe Road Runners | FRR | 30 | 1:32:17 | 08:17 | 60.1 |
4 | Ed Byard | 34 | MS | Headington Road Runners | HED | 31 | 1:32:22 | 08:17 | 54.2 |
4 | Jason Moore | 44 | MM | West Norfolk AC | WNA | 32 | 1:32:37 | 08:19 | 58.0 |
4 | Julie Jones | 48 | LM | Milton Keynes AC | MKN | 33 | 1:33:57 | 08:26 | 65.4 |
4 | Keith Moore | 52 | MM | Dereham Runners | DER(B) | 34 | 1:34:49 | 08:31 | 60.5 |
4 | Keith Hood | 56 | MM | Wymondham AC | WYM | 35 | 1:35:54 | 08:37 | 62.0 |
4 | Bob Hammond | 39 | MS | Old Greshamians | GRE | 36 | 1:36:05 | 08:38 | 53.7 |
4 | Charlotte Cook | 32 | LS | Ely Runners | ELY(B) | 37 | 1:36:19 | 08:39 | 57.8 |
4 | Hazel Wray | 47 | LM | North Norfolk Beach Runners | NNB(L) | 38 | 1:36:36 | 08:40 | 62.9 |
4 | Matt Doran | 42 | MM | Harwich Runners | HAR | 39 | 1:36:44 | 08:41 | 54.6 |
4 | Robin Ball | 62 | MM | Stamford Striders | SAM | 40 | 1:37:12 | 08:44 | 64.6 |
4 | Marcus Nichols | 39 | MS | Bungay Black Dog Running Club | BUN | 41 | 1:39:52 | 08:58 | 51.7 |
4 | Heather Hollister | 64 | LM | Coltishall Jaguars | COJ | 42 | 1:40:17 | 09:00 | 75.8 |
4 | Ian Kingstone | 49 | MM | Bedford Harriers | BED | 43 | 1:41:52 | 09:09 | 54.9 |
4 | Claire Alexandre | 41 | LM | Serpentine RC | SER | 44 | 1:42:32 | 09:12 | 56.3 |
4 | Viv Samuelson | 40 | LM | Team Fetcheveryone | FET | 45 | 1:45:17 | 09:27 | 54.5 |
4 | Edek Rej | 49 | MM | Ramsey Road Runners | RAM | 46 | 1:45:47 | 09:30 | 52.9 |
4 | Ian Mulcahy | 52 | MM | Riverside Runners | RIV(B) | 47 | 1:46:09 | 09:32 | 54.1 |
4 | Andrew Hedley | 53 | MM | Biggleswade AC | BIG | 48 | 1:47:06 | 09:37 | 54.0 |
4 | Peter Wenzel | 64 | MM | Bishops Stortford RC | STO | 49 | 1:47:55 | 09:41 | 59.3 |
4 | Caroline Tayler | 58 | LM | Norwich Road Runners | NRR(C) | 50 | 1:50:15 | 09:54 | 63.3 |
4 | Nathalie Palmer | 45 | LM | Thorney Running Club | THO | 51 | 1:51:37 | 10:01 | 53.4 |
4 | Colin Ewin | 61 | MM | Garden City Runners | GCR | 52 | 1:53:21 | 10:11 | 54.9 |
4 | Liz Jones | 36 | LM | Norwich Road Runners | NRR(A) | 53 | 1:53:39 | 10:12 | 49.5 |
4 | Shirley Fowler | 52 | LM | Haverhill Running Club | HAV | 54 | 2:04:35 | 11:11 | 51.8 |
5 | Alistair Hodges | 37 | MS | Cambridge and Coleridge AC | CAC(A) | 1 | 1:08:20 | 06:19 | 72.2 |
5 | James ONeill | 35 | MS | Ryston Runners | RYS(A) | 2 | 1:09:59 | 06:28 | 69.7 |
5 | Nigel Arnold | 57 | MM | Norfolk Gazelles | NGZ | 3 | 1:15:49 | 07:01 | 76.7 |
5 | Karl Sherry | 53 | MM | Norwich Road Runners | NRR(B) | 4 | 1:15:56 | 07:01 | 74.0 |
5 | Peter Holmes | 37 | MS | Serpentine RC | SER | 5 | 1:16:50 | 07:06 | 64.2 |
5 | Darren Neale | 37 | MS | North Norfolk Beach Runners | NNB(O) | 6 | 1:17:14 | 07:09 | 63.9 |
5 | Gordon Irvine | 36 | MS | Ely Runners | ELY(A) | 7 | 1:17:28 | 07:10 | 63.3 |
5 | Ryan Jones | 26 | MS | Fenland Running Club | FEN(B) | 8 | 1:20:09 | 07:25 | 60.2 |
5 | Lee Carey | 34 | MS | March AC | MAR | 9 | 1:21:17 | 07:31 | 59.8 |
5 | Jason Allard | 41 | MM | Stowmarket Striders | STM | 10 | 1:21:52 | 07:34 | 62.1 |
5 | Oliver Truby | 24 | MS | RAF Marham | RAF | 11 | 1:21:56 | 07:35 | 58.9 |
5 | Darren Honour | 46 | MM | Great Yarmouth Road Runners | YAR | 12 | 1:22:55 | 07:40 | 63.9 |
5 | David Asker | 31 | MS | Tri Anglia | TRA | 13 | 1:24:22 | 07:48 | 57.2 |
5 | Piers Serjeant | 41 | MM | Riverside Runners | RIV(A) | 14 | 1:24:35 | 07:49 | 60.1 |
5 | Paul Crosby | 35 | MS | Reepham Runners | REP(B) | 15 | 1:24:57 | 07:52 | 57.4 |
5 | Will Honeybone | 44 | MM | Ryston Runners | RYS(C) | 16 | 1:26:34 | 08:00 | 60.2 |
5 | Stephen Lee | 35 | MS | Dereham Runners | DER(B) | 17 | 1:26:42 | 08:01 | 56.3 |
5 | Ed Rawlings | 40 | MM | North Norfolk Beach Runners | NNB(V) | 18 | 1:26:44 | 08:01 | 58.2 |
5 | Glen Dunham | 50 | MM | City Of Norwich AC | CON(A) | 19 | 1:26:58 | 08:03 | 62.9 |
5 | Neil Jones | 41 | MM | Milton Keynes AC | MKN | 20 | 1:27:18 | 08:05 | 58.3 |
5 | Stuart Follen | 41 | MM | Fenland Running Club | FEN(A) | 21 | 1:28:16 | 08:10 | 57.6 |
5 | Michelle Brett | 32 | LS | Ramsey Road Runners | RAM | 22 | 1:28:23 | 08:11 | 61.1 |
5 | Paul Martin | 38 | MS | Norwich Road Runners | NRR(D) | 23 | 1:31:07 | 08:26 | 54.6 |
